| ACF Auto-Correlation Function | LBD Land Development Bank |
| AD Authorized Dealer | LBS Locational Banking Statistics |
| ADB Asian Development Bank | LERMS Liberalised Exchange Rate Management System |
| ADR American Depository Receipt | LIC Life Insurance Corporation of India |
| AFS Annual Financial Statement | LS Level Shift |
| AGM Annual General Meeting | LT Long Term |
| AIRCSC All India Rural Credit Survey Committee | LTO Long Term Operation |
| AO Additive Outliers | M1 Narrow Money |
| AR Auto Regression | M3 Broad Money |
| ARIMA Auto-Regressive Integrated Moving Average | MA Moving Average |
| AFS Available For Sale | MCA Ministry of Company Affairs |
| ATM Asynchronous Transfer Mode | MIGA Multilateral Investment Guarantee Agency |
| ATM Automated Teller Machine | MIS Management Information System |
| BIS Bank for International Settlements | MMSE Minimum Mean Squared Errors |
| BOI Bank of India | MoF Ministry of Finance |
| BoP Balance of Payments | MOF Master Office File |
| BPM5 Balance of Payments Manual, 5th edition | MRM Monitoring and Review Mechanism |
| BPSD Balance of Payments Division, DESACS, RBI | MSS Market Stabilisation Scheme |
| BSCS Basel Committee on Banking Supervision | MT Mail Transfer |
| BSR Basic Statistical Returns | MTM Mark-To-Market |
| CAD Capital Account Deficit | NABARD National Bank for Agriculture and Rural Development |
| CAG Controller and Auditor General of India | NAC(LTO) National Agricultural Credit (Long Term Operatiion) |
| CBS Consolidated Banking Statistics | NAIO Non Administratively Independent Office |
| CC Cash Credit | NAS National Account Statistics |
| CD Certificate of Deposit | NASSCOM National Association of Software and Services Comp. |
| CD Ratio Credit Deposit Ratio | NBC Non-Banking Companies |
| CDBS Committee of Direction on Banking Statistics | NBFC Non Banking Financial Companies |
| CF Company Finance | NEC Not Elsewhere Classified |
| CFRA Combined Finance and Revenue Accounts | NEER Nominal Effective Exchange Rate |
| CGRA Currency and Gold Revaluation Account | NFA Non-Foreign Exchange Assets |
| CII Confederation of Indian Industries | NFD Net Fiscal Deficit |
| CO Capital Outlay | NGO Non-Governmental Organization |
| CP Commercial Paper | NHB National Housing Bank |
| CPI Consumer Price Index | NIC National Industrial Classification |
| CPI-IW Consumer Price Index for Industrial Workers | NIF Note Issuance Facility |
| CR Capital Receipts | NNML Net Non-Monetary Liabilities |
| CRAR Capital to Risk Weighted Asset Ratio | NPA Non-Performing Assets |
| CRR Cash Reserve Ratio | NPD Net Primary Deficit |
| CSIR Council of Scientific and Industrial Research | NPRB Net Primary Revenue Balance |
| CSO Central Statistical Organisation | NPV Net Present Value |
| CVC Central Vigilance Commission | NR(E)RA Non-Resident (External) Rupee Account |
| DAP Development Action Plan | NR(NR)RA Non-Resident (Non-Repatriable) Rupee Account |
| DBOD Department of Banking Operations and Dev. | NRE Non-Resident External |
| DBS Department of Banking Supervision, RBI | NRG Non-Resident Government |
| DCA Department of Company Affairs | NRI Non-Resident Indian |
| DCB Demand Collection and Balance | NSC National Statistical Commission |
| DCCB District Central Cooperative Bank | NSSF National Small Savings Fund |
| DCM Department of Currency Management, RBI | OD Over Draft |
| DD Demand Draft | ODA Official Development Assistance |
| DDS Data Dissemination Standards | OECD Organisation for Economic Cooperation and Develop. |
| DEIO Department of External Investments and Oper. | OECO Organisaton for Economic Co-operation |
| DESACS Department of Statistical Analysis & Compt Ser | OFI Other Financial Institutions |
| DGBA Department of Government and Bank Accounts | OLTAS OnLine Tax Accounting System |
| DGCI&S Directorate General of Commercial Intellig. and Stat. | OMO Open Market Operations |
| DI Direct Investment | OSCB Other Indian Scheduled Commercial Bank |
| DID Discharge of Internal Debt | PACF Partial Auto-Correlation Function |
| DMA Departmentalized Ministries Account | PACS Primary Agriculture Credit Societies |
| DRI Differntial Rate of Interest Scheme | PCARDB Primary Cooperative Agriculture and Rural Develop. Bank |
| DSBB Dissemination Standards Bulletin Board | PD Primary Deficit |
| DVP Delivery versus Payment | PDAI Primary Dealers Association of India |
| ECB External Commercial Borrowing | PDO Public Debt Office |
| ECB European Central Bank | PDO-NDS Public Debt Office-cum-Negotiated Dealing System |
| ECGC Export Credit and Guarantee Corporation | PDs Primary Dealers |
| ECS Electronic Clearing Scheme | PES Public Enterprises Survey |
| EDMU External Debt Management Unit | PF Provident Fund |
| EEA Exchange Equalization Account | PIO Persons of Indian Origin |
| EEC European Economic Community | PNB Punjab National bank |
| EEFC Exchange Earners Foreign Currency | PO Principal Office |
| EFR Exchange Fluctuation Reserve | PRB Primary Revenue Balance |
| EPF Employees Provident Fund | PSE Public Sector Enterprises |
| EUR Euro | PUC Paid Up Capital |
| EXIM Bank Export Import Bank of India | QRR Quick Review Report |
| FCA Foreign Currency Assets | RBI Reserve Bank of India |
| FCCB Foreign Currency Convertible Bond | RD Revenue Deficit |
| FCNR(B) Foreign Currency Non-resident (Banks) | RDBMS Relational Database Management System |
| FCNRA Foreign Currency Non-resident Account | RE Revenue Expenditure |
| FCNRD Foreign Currency Non-Repatriable Deposit | REC Rural Electrification Corporation |
| FDI Foreign Direct Investment | REER Real Effective Exchange Rate |
| FEMA Foreign Exchange Management Act | RFC Residents Foreign Currency |
| FI Financial Institution | RIB Resurgent India Bonds |
| FII Foreign Institutional Investor | RIDF Rural Infrastructure Development Fund |
| FISIM Financial Intermediation Serv. Indirectly Measured | RLA Recoveries of Loans & Advances |
| FLAS Foreign Liabilities and Assets Survey | RLC Repayment of Loans to Centre |
| FOF Flow Of Funds | RMB Renminbi (Chinese) |
| FPI Foreign Portfolio Investment | RNBC Residuary Non-Banking Companies |
| FRA Forward Rate Agreement | RO Regional Office |
| FRBM Fiscal Responsibility and Budget Management Act | RoCs Registrars of Companies |
| FRN Floating Rate Note | RPA Rupee Payment Area |
| FSS Farmers’ Service Societies | RPCD Rural Planning and Credit Department, RBI |
| FWG First Working Group on Money supply | RR Revenue Receipts |
| GDP Gross Domestic Product | RRB Regional Rural Bank |
| GDR Global Depository Receipt | RTP Reserve Tranche Position |
| GFD Gross Fiscal Deficit | RUF Revolving Underwriting Facility |
| GFS Government Finance Statistics | RWA Risk Weighted Asset |
| GIC General Insurance Corporation | SAM Social Accounting Matrix |
| GLS Generalized Least Squares | SAS Statistical Analysis System |
| GNIE Government Not Included Elsewhere | SBI State Bank of India |
| GoI Government of India | SC Schedule Caste |
| GPD Gross Primary Deficit | SCARDB State Cooperative Agriculture and Rural Develop. Bank |
| G-Sec Government Securities | SCB State Cooperative Bank |
| HDFC Housing Development Finance Corporation | SCB Scheduled Commercial Bank |
| HFT Held For Trading | SCS Size Class Strata |
| HICP Harmonised Index of Consumer Prices | SDDS Special Data Dissemination Standards |
| HO Head Office | SDR Special Drawing Right |
| HUDCO Housing & Urban Development Corporation | SEBI Securities and Exchange Board of India |
| IBRD International Bank for | SEBs State Electricity Boards |
| Reconstruction and Development | SFC State Financial Corporation |
| IBS International Banking Statistics | SGL Subsidiary General Ledger |
| ICAR Indian Council of Agricultural Research | SGSY Swarnajayanthi Gram Swarrojgar Yojana |
| ICMR Indian Council of Medical Research | SHGs Self-Help Groups |
| IDB India Development Bonds | SIDBI Small Industries Development Bank of India |
| IDBI Industrial Development Bank of India | SIDC State Industrial Development Corporation |
| IDD Industrial Development Department | SI-SPA Systems Improvement Scheme under Special Project Agriculture |
| IFAD International Fund for Agricultural Development | SJSRY Swarna Jayanti Shahari Rojgar Yojana |
| IFC International Finance Corporation | SLR Statutory Liquidity Ratio |
| IFC(W) International Finance Corporation (Washington) | SLRS Scheme for Liberation & Rehabilitation of Scavangers |
| IFCI Industrial Finance Corporation of India | SMG Standing Monitoring Group |
| IFR Investment Fluctuation Reserve Account | SNA System of National Accounts |
| IFS International Financial Statistics | SRWTO Small road & Water Transport Operators |
| IGLS Iterative Generalized Least Squares | SSI Small-Scale Industries |
| IIBI Industrial Investment Bank of India | SSSBEs Small Scale Service & Business Enterprises |
| IIP Index of Industrial Production | ST Schedule Tribe |
| IIP/InIP International Investment Position | SWG Second Working Group on Money Supply |
| IMD India Millennium Deposits | TBs Treasury Bills |
| IMF International Monetary Fund | TC Temporary Change |
| IN India | TT Telegraphic Transfer |
| INR Indian Rupee | UBB Uniform Balance Book |
| IOTT Input-Output Transaction Table | UBD Urban Banks Department |
| IP Interest Payment | UCB Urban Cooperative Bank |
| IRBI Industrial Reconstruction Bank of India | UCN Uniform Code Number |
| ISDA International Swaps and Derivative Association | US United States |
| ISIC International Standard Industrial Classification | USD US Dollars |
| ISO International Standards Organization | UTI Unit Trust of India |
| ITRS International Transaction Reporting System | VC Venture Capital |
| IWGEDS International Working Group on Exter. Debt Stat. | WGMS Working Group on Money Supply: |
| KVIC Khadi & Village Industries Corporation | Analytics and Methodology of Compilation |
| LAF Liquidity Adjustment Facility | WPI Wholesale Price Index |
| LAMPS Large-sized Adivasi Multipurpose Societies | WSS Weekly Statistical Supplement |
| LAS Loan & Advances by States | YTM Yield to Maturity |
| ZO Zonal Office |